ODM車種表
| 加工/ODM 彈簧 | |||
|---|---|---|---|
| 廠商 | 車種 | 年分 | CC數 |
| TOYOTA | VIOS NCP93 | 2003~ | 1.5L |
| NEW VIOS NCP150 | 2013~ | 1.5L | |
| YARIS NCP91 | 2006~ | 1.5L | |
| NEW YARIS NSP152 | 2013~ | 1.5L | |
| Tercel/Starlet EP82/EP91 | 1996~2003 | 1.5L | |
| PRIUS | 2009~ | 1.5L | |
| Etios | 2010~ | 1.5L | |
| Corona Premio ST210 | 1998~2001 | 1.6L/2.0L | |
| Corona Exsior ST191/AT190 | 1993~1997 | 1.6L/2.0L | |
| CORONA 88 | 1988~1992 | 1.6L/2.0L | |
| COROLLA AE101/AE111 | 1993~1998 | 1.8L | |
| COROLLA E110 | 1998~2001 | 1.8L | |
| COROLLA ALTIS 9 th E120 | 2001~2007 | 1.6L/1.8L | |
| COROLLA ALTIS 10th E140/E150 | 2008~2011 | 1.8L/2.0L | |
| COROLLA ALTIS 11th E170 | 2012~ | 1.8L/2.0L | |
| CAMRY 5th (XV30) | 2004~2006 | 2.0L/3.0L | |
| CAMRY 6th (XV40) | 2007~2011 | 2.0L/2.4L | |
| CAMRY 6th (XV30) | 2007~2011 | 3.5L | |
| CAMRY 7th (XV50) | 2012~ | 2.0L/2.5L | |
| CAMRY 7th Hybrid | 2012~ | 2.5L | |
| WISH ZNE10G 2.0 | 2004~2009 | 2.0L | |
| WISH Z ZNE10G type | 2006~2009 | 2.0L | |
| WISH ZGE20G 2.0 | 2010~ | 2.0L | |
| RAV4 XA30 | 2008~ | 2.0L | |
| RAV4 XA40 | 2013~ | 2.0L | |
| Hilux Vigo AN10, AN20 | 2005~2015 | 2.0L | |
| Hilux 96 | 1996/2004 | 2.0L | |
| MARK II | 1999/2005 | 2.5L | |
| MARK X | 2004~2009 | 2.5L/3.0L | |
| CELICA | 1991~1999 | 2.0L | |
| CELICA | 2000~2004 | 2.0L | |
| NOAH | 2007~ | 2.0L | |
| FT86 ZN6 | 2012~ | 2.0L | |
| INNOVA | 2001~ | 2.7L | |
| Fortuner | 2005~ | 2.5L/2.7L | |
| REIZ GRX122 | 2004~2009 | 2.5L/3.0L | |
| NEW REIZ GRX123 | 2013~ | 2.5L/3.0L | |
| CROWN | 2010~ | 2.5L/3.0L | |
| Estima GSR50 | 2006~ | 2.4L/3.5L | |
| ALPHARD GGH20W | 2008~ | 2.4L/3.5L | |
| PREVIA | 2008~ | 2.4L/3.5L | |
| HONDA | Brio | 2011~ | 1.2L/1.3L |
| FIT/JAZZ | 2001~2007 | 1.5L | |
| FIT/JAZZ GE | 2008~2013 | 1.5L | |
| NEW FIT/JAZZ GK | 2014~ | 1.5L | |
| CITY | 1996~2000 | 1.5L | |
| Freed GB3 | 2009~ | 1.5L | |
| NEW CITY GM6 | 2013~ | 1.5L | |
| CIVIC 4th K4 EC | 1988~1991 | 1.6L | |
| CIVIC 5th K6 EG | 1992~1995 | 1.6L | |
| CIVIC 6th K8 EK | 1996~2000 | 1.6L | |
| CIVIC 7th K10 EM | 2001~2005 | 1.6L | |
| CIVIC 8th K12 FD | 2006~2011 | 1.8L/2.0L | |
| CIVIC 9th K14 FB | 2012~ | 1.8L | |
| ACCORD 3th K3 | 1886~1889 | 1.8L | |
| ACCORD 4th K5 | 1990~1993 | 2.2L | |
| ACCORD 5th K7 | 1994~1997 | 2.2L | |
| ACCORD 6th K9 CG1/5 | 1998~2002 | 2.0L/3.0L | |
| ACCORD 7th K11 CM4/5 | 2003~2008 | 3.0L | |
| ACCORD 8th K13 CP2 | 2008~ | 2.4L/3.5L | |
| ACCORD 9th K15 CR2 | 2013~ | 2.0L | |
| CR-V | 1995~2001 | 2.0L | |
| CRV II | 2001~2006 | 2.0L | |
| CRV III | 2007~2010 | 2.0L/2.4L | |
| PLELUDE | 1997~ | 2.2L | |
| S2000 | 1999~2009 | 2.0L/2.2L | |
| STEPWAGON | 1996~2001 | 2.0L | |
| PRELUDE | 1991~1996 | 2.0L | |
| NISSAN | MARCH K12 | 2002~2010 | 1.3L |
| MARCH K13 | 2012~ | 1.3L | |
| NISSAN341 | 1996~1999 | 1.6L | |
| SUNNY B15 | 1998~2007 | 1.8L | |
| TIIDA C11 | 2006~2012 | 1.6L | |
| LIVINA | 2007~ | 1.6L | |
| TIIDA C11 | 2006~2012 | 1.8L | |
| Grand LIVINA | 2007~ | 1.8L | |
| Almera N17 | 2011~ | 1.2L | |
| SENTRA180 N16/B15 | 2001~2004 | 1.8L | |
| SUPER SENTRA B17 | 2013~ | 1.8L | |
| CEFIRO/MAXIMA A32 | 1996~2000 | 2.0L | |
| CEFIRO/MAXIMA A33 | 2000~2003 | 2.0L | |
| BLUE BIRD G11 | 2007~ | 2.0L | |
| TEANA J31 | 2004~2009 | 2.3L | |
| TEANA J32 | 2010~ | 2.0L/2.5L | |
| Juke F15 | 2011~ | 1.6L | |
| X~TRAIL 2th | 2005~ | 2.0L | |
| SERENA QRV | 2008~ | 2.5L | |
| MITSUBISHI | Mirage A03A | 2012~ | 1.2L |
| COLT PLUS | 2007~ | 1.6L | |
| LANCER LI | 1997~1999 | 1.6/1.8L | |
| LANCER | 1997~1999 | 1.6/1.8L | |
| LANCER (Mirage) | 2001~2007 | 1.6/1.8L | |
| LANCER | 2001~2007 | 1.6/1.8L | |
| FORTIS | 2008~ | 1.8/2.0L | |
| LANCER IO | 2008~ | 2.0L | |
| GRUNDER | 2007~ | 2.4L | |
| OUTLANDER 2WD | 2008~ | 2.4L | |
| OUTLANDER 4WD | 2008~ | 2.4L | |
| OUTLANDER | 2009~ | 3.0L | |
| SAVRIN | 2009~ | 2.0L | |
| SAVRIN | 2009~ | 2.4L | |
| Lancer EX | 2010~ | 1.8L | |
| ZINGER | 2006~ | 2.4L | |
| PAJERO | 1991~1999 | 3.2L/2.0L | |
| ECLIPSE V6 | 2000~2005 | 2.4L | |
| FORD | FESTIVA | 2009~ | 1.4L/1.6L |
| FESTIVA (china type) | 2009~ | 1.3L/1.5L | |
| FOCUS MK2 | 2004~ | 1.8L/2.0L | |
| FOCUS MK3 | 2012~ | 1.6L/2.0L | |
| FOCUS TDCI | 2004~ | 2.0L | |
| TIERRA | 2003~ | 1.6L | |
| TIERRA | 2003~ | 2.0L | |
| FALCON FG XR6 | 2008~ | 2.0L | |
| MONDEO metrostar | 2001~2007 | 2.0L | |
| MONDEO MK3 | 2001~2007 | 2.0L | |
| MONDEO TDCI | 2009~ | 2.0L | |
| ESCAPE | 2008~ | 2.3L | |
| Mustang V6 | 2005/2009 | 4.0L | |
| LIATA | 1997~1998 | 1.6L/1.8L | |
| MAZDA | MAZDA 2 | 2007~ | 1.5L |
| MAZDA 3 BK | 2004~2009 | 1.6L | |
| MAZDA 3 BL | 2010~ | 1.6L | |
| MAZDA 3 BK | 2004~2009 | 2.0L | |
| MAZDA 3 BL | 2010~ | 2.0L | |
| MAZDA 3 BL | 2010~ | 2.5L | |
| MAZDA 3 BL | 2014~ | 2.0L | |
| MAZDA 5 | 2005~2011 | 2.0L | |
| PREMACY | 1999~2005 | 2.0L | |
| MAZDA 6 GG3S/GG3P | 2002~2007 | 2.3L | |
| MAZDA 6 GH5FS | 2008~ | 2.5L | |
| CX~5 | 2011~ | 2.0L | |
| CX~7 | 2010~ | 2.3L | |
| 99 PROTÉGÉ (323) | 1998~2003 | 1.6L | |
| ACURA | TSX | 2004~2008 | 2.4L |
| RSX | 2002~2004 | 3.2L | |
| INTEGRA (ALL) | 1990~1993 | 1.6L | |
| TL | 2002~2003 | 3.2L | |
| HYUNDAI | NEW ELANTRA | 2012~ | 1.8L |
| ELANTRA | 2001~2006 | 1.8L | |
| ELANTRA | 2001~2006 | 1.6L | |
| GETZ | 2003~2005 | 1.6L | |
| HY MATRIX | 2001~2003 | 1.8L | |
| ATOS | 1997~ | 1.1L | |
| ACCENT | 2012~ | 1.5L | |
| I30 | 2007~2011 | 1.6L | |
| Santa Fe II CRDI | 2007~2010 | 2.2l/2.7L | |
| Santa Fe II EVGT | 2011~ | 2.2L | |
| Santa Fe DM EVGT | 2014~ | 2.2L | |
| Sonata | 2012~ | 2.0L | |
| Genesis | 2008~ | 3.3L | |
| SUZUKI | SOLIO | 2007~ | 1.3L |
| SWIFT | 2005~2010 | 1.5L | |
| SWIFT | 2011~2013 | 1.4L | |
| SWIFT | 2013~ | 1.2L | |
| LIANA/Aerio | 2001~2007 | 1.6L | |
| GRAND VITARA | 2006~ | 2.0L | |
| WAGON 97 | 1997~2000 | 1.0L/1.2L | |
| SX4 | 2007~ | 1.6L | |
| KIA | Soul | 2010~2012 | 1.8L |
| R10 UB | 2013~ | 2.5L | |
| KIA Optima K5 TF | 2011~ | 1.8L | |
| PICANTO | 2011~ | 1.0L | |
| CERATO | 2013~ | 1.6L/2.0L | |
| ALPHARD | 2011~ | 2.4L/3.5L | |
| FORTE K3 | 2010~ | 1.8L | |
| FORTE K3 | 2009~2012 | 1.6L/2.0L | |
| LUXGEN | Luxgen 5 Saden | 2012~ | 1.8L |
| Luxgen U6 Turbo | 2013~ | 1.8L | |
| Luxgen 7 MPV | 2010~ | 2.2L | |
| Luxgen 7 SUV | 2010~ | 2.2L | |
| SKODA | FABIA | 2011~ | 1.6L |
| Superb B6 Combi TDI | 2008~ | 2.0L | |
| Octavia | 2011~ | 1.8L | |
|
Volks Wagen |
SCIROCCO TSI | 2010~ | 1.4L |
| JETTA A6 1B | 2011~ | 1.4L | |
| POLO 6N | 1996~1998 | 1.4L | |
| POLO 6C | 2014~ | 1.4L | |
| TIGUAN 1.4 TSI | 2012~ | 1.4L | |
| GOLF 3 | 1992~1999 | 1.4L | |
| GOLF 4 /BORA | 1999~2006 | 1.4L | |
| GOLF 5 | 2003~2009 | 1.4L | |
| GOLF 6 TSI | 2009~ | 1.6L | |
| GOLF 6 TDI | 2009~ | 1.6L | |
| LUPO GTI 1.6 |
|
1.6L | |
| PASSAT B5 | 1998~ | 1.8L | |
| GOLF MK7/A7 GTI (5G) | 2013~ | 2.0L | |
| Transporter T5 | 2005 | 2.0L | |
| SUBARU | LEGACY BM9/BR9 | 2009~ | 2.0L |
| FORISTER SG | 2003~2008 | 2.1L | |
| FORISTER SH | 2009~2012 | 2.2L | |
| WRX/STI VA1/VA2 | 2014~ | 2.3L | |
| IMPREZA WRS STI (GDA/GDC) | 2001~2003 | 2.5L | |
| IMPREZA WRS STI (GDD/GDE) | 2004~2005 | 2.5L | |
| AUDI | A3 8P | 2003~2011 | 1.4L/1.6L |
| A4 B5 | 1996~2001 | 1.6L/1.8L | |
| A4 B6 | 1996~2001 | 1.6L/1.8L | |
| A4 B8 Quattro | 2008~ | 1.8L/2.0L | |
| A4 B8 Avant | 2009~ | 1.8L/2.0L | |
| A5 S5 | 2007~ | 2.0L | |
| A5 B8 | 2008~ | 2.0L | |
| A5 B8 Quattro | 2008~ | 2.0L | |
| A6 C5 | 1998~ | 1.8L | |
| S4 B8 | 2009~ | 3.0L | |
| S5 V6 | 2008~ | 3.0L | |
| S5 Cabrio | 2009~ | 3.0L | |
| RS5 Coupe | 2013~ | 4.2L | |
| SAAB | SAAB 9/5 | 1998~2001 | 2.0L |
| SAAB 9000 | 1992~1997 | 2.0L | |
| PERODUA | PERODUA MYVI | 2005~2011 | 1.3L |
| MYVI~SENTRO | 2005~2011 | 1.3L | |
| KANCIL~S | 1994~2009 | 1.0L | |
| BMW | BMW E34 M3 | 1994~1999 | 1.8L/2.0L |
| BMW E34~I6 3series | 1992~1998 | 1.8L/2.0L | |
| BMW E36 3series | 1992~1998 | 1.8L/2.0L | |
| BMW E39 3series | 1998~2003 | 2.0L | |
| BMW E46 4CYL 3series | 1999~2004 | 1.8L/2.0L | |
| BMW E46 6CYL 3series | 1999~2004 | 2.5L | |
| BMW E82 1series | 2007~2012 | 2.0L | |
| BMW E90 3series | 2005~2011 | 2.0L | |
| BMW E92 3series | 2005~2011 | 3.0L | |
| BMW Z3 | 1996~2002 | 2.0L | |
| BMW Z4 (E89) | 2009~ | 2.0L | |
| BMW X5 E70 xDrive30i | 2006~2013 | 2.0L | |
| F10 528i/535i | 2010~ | 2.0L | |
| F30 328i/335i | 2012~ | 2.0L | |
| F10 520i | 2010~ | 2.0L | |
| F30 328i/335i | 2012~ | 2.0L | |
| Benz | W204 | 2003~2007 | 2.5L |
| W220 | 1998~2005 | 2.2L | |
| W210 E320 | 1995~2002 | 3.2L | |
| W211 E240 | 2002~2009 | 2.4L | |
| W212 E350 | 2009~ | 3.5L | |
| W203 C240 | 2001~2005 | 2.4L | |
| Benz ML350 W164 | 2005~2011 | 3.5L | |
| INFINITI | M37 V6 | 2011~2012 | 4.0L |
| G35 V35 | 2002~2007 | 3.5L | |
| G37 | 2007~2013 | 3.7L | |
| FX35 S50 V6 | 2003~2008 | 3.5L | |
| PROTON | PERDANA SEI | 1995~1998 | 2.0L |
| PERDANA V6 | 1999~2010 | 2.0L | |
| PORSCHE | Cayneen | 2002~2009 | 3.6L |
| Cayneen | 2002~2009 | 4.2L | |
| 991/997 Carrera | 2005 - 2011 | 3.6L | |
| OPEL | ASTRA G | 1998~2004 | 1.4L/1.8L |
| ASTRA | 2004~2010 | 1.4L/1.8L | |
| VECTRA B | 1995~2002 | 1.8L/2.0L | |
| CORSA | 2000~2006 | 1.4L | |
| PEUGEOT | PEUGEOT 206 | 1999~2002 | 1.4L |
| PEUGEOT 207 | 2006~2012 | 1.6L | |
| PEUGEOT 306 | 1993~2002 | 1.6L | |
| Holden | BARINA | 2005~2011 | 1.4L/1.6L |
| FALCON FG XR6 | 2008~ | 2.0L | |
| VE Commodore | 2006~ | 3.0L | |
| CHRYSLER | NEON | 1995~1999 | 1.8L/2.0L |
| NEON | 2000~2005 | 1.8L/2.0L | |
| FIAT | PUNTO | 1993~1999 | 1.4L |
| LEXUS | GS 300 JZS160/161 | 1998~2005 | 3.0L |
| IS-200/IS300 GXE10/JEC10 | 1999~2004 | 2.0L | |
| RX330 | 2003~2008 | 3.3L | |
| CT200H | 2011~ | 2.0L | |
| ES350 | 2013~ | 3.5L | |
| Chevrolet | Camaro SS (V8) | 2010-2011 | 6.2L |

